|
0 |
2. Cost of land development Approximately 22 000 X 3.5 Feet soil (77 000 x 6) | 4 62 000 |
3. Construction other than Poultry Shed (Boundary wall, feed store, labour quarter, tubewell etc) | 300000 |
4. Construction cost for 10 000 Sq. Feet farm (including parda, jaali, equipment feeder, drinker, electrical fitting, Water Fitting etc) | 3000000 |
5. Ventilation Fans ( 5 Fans and Control Panel etc) | 2 00 000 |
6. Cooling Pad (with motor and accessories) | 90 000 |
7. Miscellaneous Expenses. | 10 000 |
8. Generator (30 Kw) | 5 50 000 |
9. NOC (Pollution, Town Plan, Panchayat) | 40 000 |
10. Mortality Disposal Incinerator | 2 00 000 |
Total Fixed Cost | 48, 52, 000 |
Below are the interest cost per year Bank Interest 9% pa and other banking fees | 4 36680 |
Rent of ½ Acre per month (Rs. 30000 yearly) | 30 000 |
Total expense | 4 66 680 |
Per bird interest on fixed cost in one year: 466680/10000/5 | Rs. 9.33 Per Bird, Per Flock |
(5 Flock in One Year) |
Variable cost for per flock for 10000 birds:
1. White wash, Disinfection & Fumigation (Safedi, Chuna) | 10000 |
2. Bedding for litter (Rice Husk, Saw Dust etc 2500 kg X Rs.11 / kg) | 27500 |
3. Brooding Expenses (Heating by gas burner, saw dust/ buraada, diesel) | 20000 |
4. Maintenance of Housing Building | 8000 |
5. Maintenance of Water Lines and feeding Systems | 3000 |
6. Maintenance Cost (Tools, Machines & Equipments ) | 8000 |
7. Labour Cost (2 Pair Male + Female 32000X2.5) | 80000 |
8. Electricity Bill (2.5 months x 15 K.W.) | 37500 |
9. Farmer expenses(Motorcycle petrol, motorcycle service etc) | 5000 |
10. Gen Set Diesel Exp. | 14000 |
11. Mortality Disposal Incinerator Expenses (Wood) | 8000 |
12. Miscellaneous Cost | 5000 |
Total Cost | 2, 26, 000 |
- We shall now assume 7% mortality in flock of 10000 and average weight of bird as 2 K.G. in every flock. This is not possible but we assume it.
10000 – 7% = 9300 x 2 = 18600 K.G weight sold - The figure of 7% average mortality ratio is very rare to achieve today
- Per K.G. cost of production = 226000 / 18600 = Rs. 12.15 per kg ( Rs. 24.3 Per Bird)
Summary | : | Rs. |
Interest on Fixed Cost (Per Bird) | : | 9.33 |
Variable Cost (Per Bird) | : | 24.3 |
Depreciation on Machinery, Building | : | 11.65 |
Total cost | : | 45.28 Per Bird, Per Flock |
LOT DETAILS | |||
LOT DETAILS | Performance | ||
Lot Number | Fist fortnight MORT % | 1.90 | |
Hatch Date | 29.01.2022 | Total Mortality % | 21.140 |
Chicks Housed (Nos) | 24409.000 | FCR | 2.050 |
Mortality (Nos) | 5160.000 | Lifting % | 78.860 |
Birds Lifted (Nos) | 19249.000 | Avg. Wt | 1.722 |
Shortage (Nos) | 0.000 | Mean Age | 39 |
Birds Weight (kg) | 33154.900 | Farmer Profit / KG | 1.77 |
Feed Consumption (kg) | 67965.000 | MSP / KG | 0.00 |
Lot Grade | F | ||
PRODUCTION COST DETAIL | |||
Particular | Quantity | Rate | Amount |
Chicks | 24409.000 | 25.00 | 610225.00 |
Feed | 67965.000 | 40.00 | 2718600.00 |
Medicine | 0.000 | 0.81 | 48657.30 |
Admin | 24409.000 | 3.00 | 73227.00 |
Total | 3450709.30 | ||
Production Cost / KG | 104.08 | ||
GROWING CHARGES DETAIL | |||
Growing Charges | Amount | Deduction | Amount |
Rearing Charges | 311656.60 | Production Cost Recovery | 370174.46 |
0.00 | 0.00 | ||
Total Growing Charges | 311656.06 | Total Deduction | 370174.46 |
Net Growing Charges | 58518.40- | ||
Std. Prd. Cost=81.75 | Act. Prd. Cost=104.08 | Excess=22.33 | |
Net Growing Charges: | 58518.40- Rs. | ||
Less TDS 1.00%: | 0.00 Rs. | ||
Less AMCT: | 0.00 Rs. | ||
Total Amount Payable | 0.00 Rs. | ||
In Word: Only |
Estimation for 10000 Broiler Farm
Contract Farming by Poultry Integrators
1 | Chicks / DOC | Sponsor | 1.0 | |
2 | Feed | Sponsor | 1.0 | |
3 | Vaccines & Medication | Sponsor | 1.0 | |
4 | Labour | Farmer | 1.0 | 8 |
5 | Litter & Saw Dust | Farmer | 1.0 | 2.75 |
6 | Heating / Cooling Energy | Farmer | 1.0 | 2 |
7 | Lighting / Electricity/ Diesel | Farmer | 1.0 | 6 |
8 | Water, Water Treatment & Watering | Farmer | 1.0 | 0.1 |
9 | Cleaning & disinfection of Poultry House | Farmer | 1.0 | 0.2 |
10 | Biosecurity Arrangements | Farmer | 1.0 | 0.5 |
11 | Interst on Fixed Cost Per Bird | Farmer | 1.0 | 9.33 |
12 | According to Industry norms Depreciation (Avg. 12%) of the Housing Building (10%), Machinery (15%) | Farmer | 1.0 | 11.65 |
13 | Maintenance of Housing Building | Farmer | 1.0 | 0.8 |
14 | Depreciation of water lines & feeding systems | Farmer | 1.0 | 0 |
15 | Maintenance of Water Lines and feeding systems | Farmer | 1.0 | 0.3 |
16 | Depreciation of Tools, machines & equipments | Farmer | 1.0 | 0 |
17 | Maintenance of Tools, machines & Equipments | Farmer | 1.0 | 0.8 |
18 | Mortality Management & Waste Disposal | Farmer | 1.0 | 0.8 |
19 | Interest Cost on working Capital | Farmer | 1.0 | 0.5 |
20 | Miscellaneous Cost | Farmer | 1.0 | 0.5 |
21 | Motor Cycle Maintenance, Petrol | Farmer | 1.0 | |
22 | Personal Supervision Cost of Farmer | Farmer | 1.0 | 0 |
23 | Other Overheads | Farmer | 1.0 | 0 |
24 | Total Cost / Bird | 45.23 | ||
25 | Current Rates of Contract Farming (Rs. 9 Per K.G.) | 18 | ||
26 | Loss / Gain per Bird to Farmer | -27.23 |
Loss to Farmer Rs. 27.23 Per Bird in Per Flock
Estimation for 10000 Broiler Farm
Contract Farming by Poultry Integrators
S.No | Production Cost Calculations | Responsibility | Est. Cost/Bird (in INR) | Criteria Used | |
1 | Chicks / DOC | Sponsor | 1.0 | ||
2 | Feed | Sponsor | 1.0 | ||
3 | Vaccines & Medication | Sponsor | 1.0 | ||
4 | Labour | Farmer | 1.0 | 8 | |
5 | Litter & Saw Dust | Farmer | 1.0 | 2.75 | |
6 | Heating / Cooling Energy | Farmer | 1.0 | 2 | |
7 | Lighting / Electricity/ Diesel | Farmer | 1.0 | 6 | |
8 | Water, Water Treatment & Watering | Farmer | 1.0 | 0.1 | |
9 | Cleaning & disinfection of Poultry House | Farmer | 1.0 | 0.2 | |
10 | Biosecurity Arrangements | Farmer | 1.0 | 0.5 | |
11 | Interest on Fixed Cost Per Bird | Farmer | 1.0 | 9.33 | |
12 | According to Industry norms Depreciation (Avg. 12%) of the Housing Building (10%), Machinery (15%) | Farmer | 1.0 | 11.65 | |
13 | Maintenance of Housing Building | Farmer | 1.0 | 0.8 | |
14 | Depreciation of water lines & feeding systems | Farmer | 1.0 | 0 | |
15 | Maintenance of Water Lines and feeding systems | Farmer | 1.0 | 0.3 | |
16 | Depreciation of Tools, machines & equipments | Farmer | 1.0 | 0 | |
17 | Maintenance of Tools, machines & Equipments | Farmer | 1.0 | 0.8 | |
18 | Mortality Management & Waste Disposal | Farmer | 1.0 | 0.8 | |
19 | Interest Cost on working Capital | Farmer | 1.0 | 0.5 | |
20 | Miscellaneous Cost | Farmer | 1.0 | 0.5 | |
21 | Motor Cycle Maintenance, Petrol | Farmer | 1.0 | ||
22 | Personal Supervision Cost of Farmer | Farmer | 1.0 | 0 | |
23 | Other Overheads | Farmer | 1.0 | 0 | |
24 | Total Cost / Bird | 45.23 | |||
GROWING CHARGES | ?? |
Feed Mill Job Work Sheet
Sr. No. | Particular | Expenses Per Ton |
1 | Electricity | 300 |
2 | Boiler | 175 |
3 | Labour | 175 |
4 | Die+Maintenance | 75 |
5 | Staff | 50 |
6 | Administration | 50 |
7 | Sub Total (A) | 825 |
8 | Job Work Charges (70% of A) | 577.5 |
9 | Total Cost | 1402.5 |
Readymade Garment Job Work Sheet
Sr. No. | Particular | Expenses Per Piece |
1 | Stitching Cost | 40 |
2 | Press, Packing | 7 |
3 | Staff Expenses | 8 |
4 | Electricity | 3 |
5 | Machine Maintainance | 2 |
6 | Sub Total (A) | 60 |
7 | Job Work Charges (70% of A) | 42 |
8 | Total Cost | 102 |
by Poultry Federation of India